UTI ETFs

14 ETFs on NSE, ₹74.17 Cr traded this session, −2.74% weighted day change.

UTI ETFs
ETF Price (₹) Day Prem./disc. 30 days 1 year (price) Traded value
SILVERBETA Silver 148.00 −4.06% −4.59% −22.96% 0.00% ₹36.55 Cr
GOLDBETA Gold 103.25 −4.57% −4.77% −13.48% 0.00% ₹19.45 Cr
BANKBETA Nifty Bank 66.71 +2.17% −0.33% +17.69% 0.00% ₹14.06 Cr
NIFTYBETA Nifty 50 286.34 +1.27% −0.08% +13.27% 0.00% ₹2.20 Cr
NEXT50BETA Nifty Next 50 78.89 +0.22% −0.42% +8.48% 0.00% ₹1.51 Cr
SENSEXBETA BSE Sensex 921.05 +0.24% −1.15% +13.99% 0.00% ₹24.44 L
NIF500BETA Nifty 500 39.11 +0.93% +0.85% +10.73% 0.00% ₹5.99 L
SNXT50BETA BSE Sensex Next 50 94.19 +0.04% −1.45% +10.23% 0.00% ₹4.76 L
ITBETA Nifty IT 324.18 −0.56% −1.98% −3.77% 0.00% ₹3.71 L
MIDCAPBETA Nifty Midcap 150 230.00 +0.66% −0.11% +7.91% 0.00% ₹74,527
GILT5BETA G-Sec and gilt 65.72 −1.31% −0.87% +1.33% 0.00% ₹61,760
SECLEDBETA BSE India Sector Leaders 15.39 +0.65% −0.19% +9.15% 0.00% ₹54,702
GILT10BETA G-Sec and gilt 26.07 −0.11% −1.40% +0.08% 0.00% ₹16,971
LIQUIDBETA Liquid and overnight 1,017.35 No trades −0.05% +0.41% 0.00% —