Fund houses

30 asset management companies run ETFs listed on NSE. Ranked by the value traded across their ETFs this session.

Fund houses
Fund house ETFs Day (weighted) Traded value Most traded
Nippon India 25 −3.39% ₹6,189.07 Cr SILVERBEES
ICICI Prudential 39 −3.10% ₹1,139.25 Cr GOLDIETF
HDFC 21 −4.03% ₹567.90 Cr HDFCSILVER
Zerodha 10 −1.24% ₹515.67 Cr LIQUIDCASE
Tata 5 −4.05% ₹484.77 Cr TATAGOLD
SBI 19 −2.79% ₹401.79 Cr SBIGOLD
Kotak 21 −1.76% ₹380.64 Cr LIQUID1
Mirae Asset 41 −2.37% ₹350.89 Cr GOLDETF
DSP 25 −2.42% ₹229.33 Cr LIQUIDADD
Aditya Birla Sun Life 17 −3.40% ₹140.99 Cr SILVER
Motilal Oswal 34 −0.56% ₹98.89 Cr MON100
UTI 14 −2.74% ₹74.17 Cr SILVERBETA
Axis 10 −4.43% ₹67.89 Cr GOLDAXIS
Groww 25 −1.07% ₹59.48 Cr GROWWGOLD
Bajaj Finserv 4 +0.07% ₹54.50 Cr LIQUIDBETF
Quant 1 −4.80% ₹21.99 Cr SILVER001
LIC 6 −4.04% ₹8.44 Cr LICMFGOLD
Edelweiss 17 −2.58% ₹8.37 Cr ESILVER
Angel One 6 −2.59% ₹7.41 Cr AONESILVER
Invesco 5 −4.48% ₹5.17 Cr IVZINGOLD
360 ONE 3 −4.31% ₹4.37 Cr GOLD360
Quantum 2 −3.99% ₹4.23 Cr QGOLDHALF
Bandhan 3 −3.09% ₹2.89 Cr GOLDBND
Choice 1 −4.45% ₹80.60 L CHOICEGOLD
Baroda BNP Paribas 2 −3.73% ₹54.75 L BBNPPGOLD
Shriram 1 +0.04% ₹46.66 L LIQUIDSHRI
HSBC 1 −3.90% ₹41.21 L HSBCGOLD
Jio BlackRock 1 +1.99% ₹28.66 L NIFTYJBLK
Union 1 −4.24% ₹13.23 L UNIONGOLD
The Wealth Company 1 −4.65% ₹5.65 L TWCGOLDETF