Debt ETFs

Liquid, overnight, government-securities and target-maturity bond ETFs. 39 ETFs, ₹1,279.22 Cr traded on 20 Nov 2026.

Indices

Top 25 by traded value

Screen all 39
Debt ETFs
ETF Fund house Price (₹) Day Prem./disc. 1 year (price) Traded value
LIQUIDBEES Liquid and overnight Nippon India 1,000.00 0.00% 0.00% 0.00% ₹450.28 Cr
LIQUIDCASE Liquid and overnight Zerodha 117.04 +0.05% +0.01% +4.96% ₹362.32 Cr
LIQUID1 Liquid and overnight Kotak 1,133.21 +0.05% 0.00% +5.01% ₹161.40 Cr
LIQUIDADD Liquid and overnight DSP 1,155.65 +0.04% 0.00% +4.94% ₹79.63 Cr
LIQUIDBETF Liquid and overnight Bajaj Finserv 1,109.01 +0.04% +0.04% +4.84% ₹53.34 Cr
LIQUIDIETF Liquid and overnight ICICI Prudential 1,000.00 0.00% 0.00% 0.00% ₹48.70 Cr
LIQUIDPLUS Liquid and overnight Mirae Asset 1,113.92 +0.04% 0.00% +5.01% ₹33.06 Cr
LIQUID Liquid and overnight Mirae Asset 1,000.00 0.00% 0.00% 0.00% ₹18.85 Cr
CASHIETF Liquid and overnight ICICI Prudential 1,090.01 +0.05% 0.00% +5.01% ₹15.70 Cr
LIQUIDETF Liquid and overnight DSP 1,000.00 0.00% 0.00% 0.00% ₹11.58 Cr
LTGILTBEES G-Sec and gilt Nippon India 29.83 +0.74% −0.13% +2.19% ₹10.58 Cr
LIQGRWBEES Liquid and overnight Nippon India 1,065.48 +0.04% 0.00% +4.75% ₹9.17 Cr
HDFCLIQUID Liquid and overnight HDFC 1,088.36 +0.05% 0.00% +4.92% ₹8.17 Cr
SBILIQETF Liquid and overnight SBI 1,066.08 +0.04% 0.00% +4.99% ₹3.26 Cr
GROWWLIQID Liquid and overnight Groww 111.77 +0.05% +0.01% +4.71% ₹2.65 Cr
GILT5YBEES G-Sec and gilt Nippon India 66.05 −0.09% −0.15% +4.04% ₹2.37 Cr
AONELIQUID Liquid and overnight Angel One 1,087.15 +0.05% 0.00% +4.99% ₹1.77 Cr
LTGILTCASE G-Sec and gilt Zerodha 30.50 +1.03% +0.26% +2.63% ₹1.31 Cr
EBBETF0431 Target maturity bond Edelweiss 1,432.02 −0.61% −0.31% +2.62% ₹1.11 Cr
EBBETF0430 Target maturity bond Edelweiss 1,609.02 −0.05% −0.35% +3.35% ₹98.71 L
ABSLLIQUID Liquid and overnight Aditya Birla Sun Life 1,000.01 0.00% 0.00% 0.00% ₹91.19 L
EBBETF0433 Target maturity bond Edelweiss 1,303.00 +0.04% −0.36% +2.60% ₹48.45 L
LIQUIDSHRI Liquid and overnight Shriram 1,131.73 +0.04% 0.00% +4.74% ₹46.66 L
ELIQUID Liquid and overnight Edelweiss 1,058.53 +0.04% 0.00% +5.17% ₹30.51 L
SBI10YGILT G-Sec and gilt SBI 262.41 −0.02% −0.52% 0.00% ₹27.10 L