Value and returns
Last traded within 0.1% of its indicative NAV of ₹1,090.01: close to fair value.
What CASHIETF holds
Index returns and valuationEvery ETF tracking Liquid and overnight
CASHIETF ranks 9 of 20 by traded value. More liquidity usually means tighter spreads and prices closer to iNAV.
| ETF | Price (₹) | Day | Prem./disc. | 1 year (price) | Expense ratio | Tracking error | Traded value |
|---|---|---|---|---|---|---|---|
| LIQUIDBEES Nippon India | 1,000.00 | 0.00% | 0.00% | 0.00% | 0.71% | 0.04% | ₹450.28 Cr |
| LIQUIDCASE Zerodha | 117.04 | +0.05% | +0.01% | +4.96% | 0.28% | — | ₹362.32 Cr |
| LIQUID1 Kotak | 1,133.21 | +0.05% | 0.00% | +5.01% | 0.27% | 0.01% | ₹161.40 Cr |
| LIQUIDADD DSP | 1,155.65 | +0.04% | 0.00% | +4.94% | 0.31% | 0.01% | ₹79.63 Cr |
| LIQUIDBETF Bajaj Finserv | 1,109.01 | +0.04% | +0.04% | +4.84% | 0.21% | 0.08% | ₹53.34 Cr |
| LIQUIDIETF ICICI Prudential | 1,000.00 | 0.00% | 0.00% | 0.00% | 0.36% | 0.17% | ₹48.70 Cr |
| LIQUIDPLUS Mirae Asset | 1,113.92 | +0.04% | 0.00% | +5.01% | 0.21% | 0.01% | ₹33.06 Cr |
| LIQUID Mirae Asset | 1,000.00 | 0.00% | 0.00% | 0.00% | 0.36% | 0.04% | ₹18.85 Cr |
| CASHIETF ICICI Prudential | 1,090.01 | +0.05% | 0.00% | +5.01% | 0.26% | 0.17% | ₹15.70 Cr |
| LIQUIDETF DSP | 1,000.00 | 0.00% | 0.00% | 0.00% | 0.32% | 0.01% | ₹11.58 Cr |
| LIQGRWBEES Nippon India | 1,065.48 | +0.04% | 0.00% | +4.75% | 0.25% | 0.02% | ₹9.17 Cr |
| HDFCLIQUID HDFC | 1,088.36 | +0.05% | 0.00% | +4.92% | 0.25% | 0.02% | ₹8.17 Cr |
| SBILIQETF SBI | 1,066.08 | +0.04% | 0.00% | +4.99% | 0.29% | 0.02% | ₹3.26 Cr |
| GROWWLIQID Groww | 111.77 | +0.05% | +0.01% | +4.71% | 0.38% | 0.08% | ₹2.65 Cr |
| AONELIQUID Angel One | 1,087.15 | +0.05% | 0.00% | +4.99% | 0.34% | 0.02% | ₹1.77 Cr |
| ABSLLIQUID Aditya Birla Sun Life | 1,000.01 | 0.00% | 0.00% | 0.00% | 0.62% | 0.02% | ₹91.19 L |
| LIQUIDSHRI Shriram | 1,131.73 | +0.04% | 0.00% | +4.74% | 0.52% | 0.00% | ₹46.66 L |
| ELIQUID Edelweiss | 1,058.53 | +0.04% | 0.00% | +5.17% | 0.22% | 0.06% | ₹30.51 L |
| LIQUIDSBI SBI | 999.99 | 0.00% | 0.00% | 0.00% | 0.36% | 0.02% | ₹23.44 L |
| LIQUIDBETA UTI | 1,017.35 | No trades | −0.05% | 0.00% | 0.22% | 0.02% | — |
More from ICICI Prudential
All 39ICICI Prudential ETFs| ETF | Price (₹) | Day | Traded value |
|---|---|---|---|
| GOLDIETF Gold | 104.97 | −4.69% | ₹571.40 Cr |
| SILVERIETF Silver | 152.50 | −4.19% | ₹280.83 Cr |
| PVTBANIETF Nifty Private Bank | 32.14 | +3.28% | ₹66.63 Cr |
| NIFTYIETF Nifty 50 | 292.37 | +1.15% | ₹30.96 Cr |
| ICICIB22 BSE Bharat 22 | 118.25 | −0.40% | ₹27.73 Cr |
| BANKIETF Nifty Bank | 66.48 | +2.74% | ₹16.35 Cr |