GROWWLIQID

Nifty 1D Rate Index

₹111.77
+0.06 (+0.05%)
NSE, 20 Nov 2026

Value and returns

iNAV
111.76
NAV
111.71
Premium / discount
+0.01%
30 days
+0.43%
1 year
+4.71%
From 52-week high
−0.83%

Last traded within 0.1% of its indicative NAV of ₹111.76: close to fair value.

Session

Open
111.83
High
111.83
Low
111.76
Previous close
111.71
Volume (units)
2.37 L
Traded value (NSE)
₹2.65 Cr
BSE last price
111.76
Traded value (BSE)
₹16.36 L
Day range 14% of range
111.76111.83
52-week range 86% of range
105.79112.71

NSE figures are from the NSE market-watch file. BSE last price and traded value come from BSE’s ETF market watch (BSE page).

Fund details

Expense ratio
0.38%
Tracking error (1 yr)
0.08%
Tracking difference (1 yr)
−0.52%
Fund house
Groww
ISIN
INF666M01IP5
Listed since
26 Sep 2024

Official name: Groww Nifty 1D Rate Liquid ETF. Benchmark: Nifty 1D Rate Index.

From AMFI disclosures; expense ratio as of 22 Nov 2026; tracking error as of 30 Oct 2026; tracking difference from the Oct 2026 disclosure. Tracking difference is the fund’s return minus the index return: below zero means the fund trailed its index.

What GROWWLIQID holds

Index returns and valuation

Liquid and overnight ETFs lend money for a day at a time, mostly through TREPS (overnight repo backed by government securities) and short treasury bills. Interest builds up daily.

Every ETF tracking Liquid and overnight

GROWWLIQID ranks 14 of 20 by traded value. More liquidity usually means tighter spreads and prices closer to iNAV.

Index page
ETFs tracking Liquid and overnight
ETF Price (₹) Day Prem./disc. 1 year (price) Expense ratio Tracking error Traded value
LIQUIDBEES Nippon India 1,000.00 0.00% 0.00% 0.00% 0.71% 0.04% ₹450.28 Cr
LIQUIDCASE Zerodha 117.04 +0.05% +0.01% +4.96% 0.28% — ₹362.32 Cr
LIQUID1 Kotak 1,133.21 +0.05% 0.00% +5.01% 0.27% 0.01% ₹161.40 Cr
LIQUIDADD DSP 1,155.65 +0.04% 0.00% +4.94% 0.31% 0.01% ₹79.63 Cr
LIQUIDBETF Bajaj Finserv 1,109.01 +0.04% +0.04% +4.84% 0.21% 0.08% ₹53.34 Cr
LIQUIDIETF ICICI Prudential 1,000.00 0.00% 0.00% 0.00% 0.36% 0.17% ₹48.70 Cr
LIQUIDPLUS Mirae Asset 1,113.92 +0.04% 0.00% +5.01% 0.21% 0.01% ₹33.06 Cr
LIQUID Mirae Asset 1,000.00 0.00% 0.00% 0.00% 0.36% 0.04% ₹18.85 Cr
CASHIETF ICICI Prudential 1,090.01 +0.05% 0.00% +5.01% 0.26% 0.17% ₹15.70 Cr
LIQUIDETF DSP 1,000.00 0.00% 0.00% 0.00% 0.32% 0.01% ₹11.58 Cr
LIQGRWBEES Nippon India 1,065.48 +0.04% 0.00% +4.75% 0.25% 0.02% ₹9.17 Cr
HDFCLIQUID HDFC 1,088.36 +0.05% 0.00% +4.92% 0.25% 0.02% ₹8.17 Cr
SBILIQETF SBI 1,066.08 +0.04% 0.00% +4.99% 0.29% 0.02% ₹3.26 Cr
GROWWLIQID Groww 111.77 +0.05% +0.01% +4.71% 0.38% 0.08% ₹2.65 Cr
AONELIQUID Angel One 1,087.15 +0.05% 0.00% +4.99% 0.34% 0.02% ₹1.77 Cr
ABSLLIQUID Aditya Birla Sun Life 1,000.01 0.00% 0.00% 0.00% 0.62% 0.02% ₹91.19 L
LIQUIDSHRI Shriram 1,131.73 +0.04% 0.00% +4.74% 0.52% 0.00% ₹46.66 L
ELIQUID Edelweiss 1,058.53 +0.04% 0.00% +5.17% 0.22% 0.06% ₹30.51 L
LIQUIDSBI SBI 999.99 0.00% 0.00% 0.00% 0.36% 0.02% ₹23.44 L
LIQUIDBETA UTI 1,017.35 No trades −0.05% 0.00% 0.22% 0.02% —

More from Groww

All 25Groww ETFs
Other ETFs from Groww
ETF Price (₹) Day Traded value
GROWWGOLD Gold 12.13 −3.58% ₹17.82 Cr
GROWWSLVR Silver 15.19 −3.19% ₹14.93 Cr
GROWWHOSPI BSE Hospitals 52.77 +4.12% ₹10.21 Cr
GROWWRAIL Nifty India Railways PSU 26.54 −0.75% ₹2.55 Cr
GROWWNIFTY Nifty 50 10.41 +1.36% ₹2.24 Cr
GROWWCAPM Nifty Capital Market 12.26 +0.66% ₹1.33 Cr