Value and returns
Last traded 0.29% below its indicative NAV of ₹10.44. Sellers received less than the underlying holdings were worth.
What GROWWNIFTY holds
Index returns and valuationEvery ETF tracking Nifty 50
GROWWNIFTY ranks 9 of 22 by traded value. More liquidity usually means tighter spreads and prices closer to iNAV.
| ETF | Price (₹) | Day | Prem./disc. | 1 year (price) | Expense ratio | Tracking error | Traded value |
|---|---|---|---|---|---|---|---|
| NIFTYBEES Nippon India | 294.30 | +1.27% | −0.05% | −0.03% | 0.04% | 0.02% | ₹397.79 Cr |
| SBINIFTY50 SBI | 277.97 | +1.23% | −0.11% | 0.00% | 0.05% | 0.02% | ₹72.20 Cr |
| NIFTYIETF ICICI Prudential | 292.37 | +1.15% | −0.14% | −0.15% | 0.04% | 0.02% | ₹30.96 Cr |
| HDFCNIFTY HDFC | 291.10 | +1.26% | −0.06% | −0.09% | 0.05% | 0.02% | ₹30.91 Cr |
| NIFTYETF Mirae Asset | 281.50 | +1.27% | +0.12% | −0.08% | 0.08% | 0.02% | ₹25.24 Cr |
| NIFTY1 Kotak | 286.10 | +1.07% | −0.28% | −0.17% | 0.04% | 0.03% | ₹8.99 Cr |
| NIFTYAXIS Axis | 284.92 | +0.88% | +1.29% | 0.00% | 0.14% | 0.03% | ₹3.37 Cr |
| NIFTYCASE Zerodha | 10.35 | +0.98% | −0.29% | −0.10% | 0.06% | — | ₹2.41 Cr |
| GROWWNIFTY Groww | 10.41 | +1.36% | −0.29% | −0.48% | 0.20% | 0.06% | ₹2.24 Cr |
| NIFTYBETA UTI | 286.34 | +1.27% | −0.08% | 0.00% | 0.06% | 0.02% | ₹2.20 Cr |
| BSLNIFTY Aditya Birla Sun Life | 30.15 | +0.84% | −0.50% | −0.13% | 0.06% | 0.05% | ₹1.21 Cr |
| NIFTYBETF Bajaj Finserv | 265.13 | +1.05% | −0.33% | −0.21% | 0.08% | 0.04% | ₹77.56 L |
| NIFTYADD DSP | 272.17 | +1.27% | −0.06% | 0.00% | 0.08% | 0.05% | ₹67.59 L |
| QNIFTY Quantum | 285.00 | +1.27% | +0.19% | −90.10% | 0.09% | 0.05% | ₹55.69 L |
| AONENIFTY Angel One | 10.62 | +1.14% | −0.47% | −0.19% | 0.16% | 0.04% | ₹41.36 L |
| NIFTYJBLK Jio BlackRock | 13.30 | +1.99% | +0.61% | 0.00% | 0.69% | 0.01% | ₹28.66 L |
| MOM50 Motilal Oswal | 269.10 | +0.87% | −0.52% | −0.27% | 0.22% | 0.04% | ₹13.47 L |
| IDFNIFTYET Bandhan | 285.49 | +1.33% | +1.07% | −0.19% | 0.09% | 0.03% | ₹8.04 L |
| NETF Tata | 278.50 | +0.85% | −1.03% | −0.53% | 0.09% | 0.11% | ₹7.72 L |
| IVZINNIFTY Invesco | 295.13 | +0.90% | −0.44% | −90.06% | 0.11% | 0.05% | ₹2.03 L |
| ENIFTY Edelweiss | 26.02 | +1.09% | −0.12% | 0.00% | 0.11% | 0.23% | ₹1.51 L |
| LICNETFN50 LIC | 288.00 | +0.87% | −0.50% | −0.44% | 0.09% | 0.08% | ₹76,924 |
More from Groww
All 25Groww ETFs| ETF | Price (₹) | Day | Traded value |
|---|---|---|---|
| GROWWGOLD Gold | 12.13 | −3.58% | ₹17.82 Cr |
| GROWWSLVR Silver | 15.19 | −3.19% | ₹14.93 Cr |
| GROWWHOSPI BSE Hospitals | 52.77 | +4.12% | ₹10.21 Cr |
| GROWWLIQID Liquid and overnight | 111.77 | +0.05% | ₹2.65 Cr |
| GROWWRAIL Nifty India Railways PSU | 26.54 | −0.75% | ₹2.55 Cr |
| GROWWCAPM Nifty Capital Market | 12.26 | +0.66% | ₹1.33 Cr |