₹12.13
−0.45 (−3.58%)
NSE, 20 Nov 2026

Value and returns

iNAV
13.31
NAV
12.60
Premium / discount
−8.87%
30 days
−13.42%
1 year
−90.02%
From 52-week high
−32.61%

Last traded 8.87% below its indicative NAV of ₹13.31. Sellers received less than the underlying holdings were worth.

Session

Open
12.30
High
12.30
Low
11.84
Previous close
12.58
Volume (units)
1.49 Cr
Traded value (NSE)
₹17.82 Cr
BSE last price
12.01
Traded value (BSE)
₹19.59 L
Day range 63% of range
11.8412.30
52-week range 5% of range
11.8418.00

NSE figures are from the NSE market-watch file. BSE last price and traded value come from BSE’s ETF market watch (BSE page).

Fund details

Expense ratio
0.71%
Tracking error (1 yr)
0.56%
Tracking difference (1 yr)
−1.19%
Fund house
Groww
ISIN
INF666M01OE7
Listed since
24 Oct 2024

Official name: Groww Gold ETF. Benchmark: Domestic Price of Physical Gold (based on London Bullion Market association (LBMA) gold daily spot fixing price).

From AMFI disclosures; expense ratio as of 22 Nov 2026; tracking error as of 30 Oct 2026; tracking difference from the Oct 2026 disclosure. Tracking difference is the fund’s return minus the index return: below zero means the fund trailed its index.

What GROWWGOLD holds

Index returns and valuation

Gold ETFs hold physical gold bars of 99.5% purity in a vault with a custodian, plus a small amount of cash. One unit tracks a fraction of the domestic gold price.

Every ETF tracking Gold

GROWWGOLD ranks 13 of 26 by traded value. More liquidity usually means tighter spreads and prices closer to iNAV.

Index page
ETFs tracking Gold
ETF Price (₹) Day Prem./disc. 1 year (price) Expense ratio Tracking error Traded value
GOLDBEES Nippon India 101.57 −4.45% −0.58% +0.21% 0.81% 0.41% ₹2,181.34 Cr
GOLDIETF ICICI Prudential 104.97 −4.69% −0.02% −0.42% 0.49% 0.46% ₹571.40 Cr
TATAGOLD Tata 12.10 −3.43% +1.26% +0.50% 0.39% 0.65% ₹267.94 Cr
HDFCGOLD HDFC 104.88 −4.52% +0.02% −0.42% 0.59% 0.38% ₹225.14 Cr
SBIGOLD SBI 104.54 −4.63% −0.69% 0.00% 0.65% 0.43% ₹205.28 Cr
GOLDETF Mirae Asset 120.40 −4.02% −4.06% +0.48% 0.35% 0.56% ₹164.06 Cr
GOLD1 Kotak 102.37 −4.54% −0.13% −0.40% 0.52% 0.37% ₹114.70 Cr
GOLDCASE Zerodha 19.37 −4.25% +0.26% 0.00% 0.35% — ₹90.88 Cr
GOLDADD DSP 11.88 −5.04% −0.42% 0.00% 0.45% 0.49% ₹73.20 Cr
GOLDAXIS Axis 102.06 −4.73% −0.53% 0.00% 0.52% 0.74% ₹38.71 Cr
BSLGOLDETF Aditya Birla Sun Life 108.40 −4.26% −0.15% +0.02% 0.44% 0.41% ₹23.61 Cr
GOLDBETA UTI 103.25 −4.57% −4.77% 0.00% 0.59% 0.28% ₹19.45 Cr
GROWWGOLD Groww 12.13 −3.58% −8.87% −90.02% 0.71% 0.56% ₹17.82 Cr
LICMFGOLD LIC 111.35 −4.13% −0.38% −98.99% 0.45% 0.46% ₹8.26 Cr
IVZINGOLD Invesco 106.45 −4.61% +0.48% −99.00% 0.50% 0.45% ₹4.29 Cr
QGOLDHALF Quantum 101.42 −4.79% −2.45% −0.36% 0.61% 0.29% ₹3.67 Cr
GOLD360 360 ONE 120.35 −4.33% −4.55% +1.05% 0.47% — ₹2.56 Cr
MOGOLD Motilal Oswal 122.45 −4.04% +0.25% +0.58% 0.59% 0.67% ₹2.55 Cr
AONEGOLD Angel One 11.53 −4.16% −0.35% +0.17% 0.35% 0.69% ₹2.27 Cr
EGOLD Edelweiss 123.65 −3.89% +3.58% +0.86% 0.50% 1.14% ₹1.97 Cr
GOLDBND Bandhan 123.40 −4.31% −4.40% 0.00% 0.45% 1.01% ₹1.42 Cr
CHOICEGOLD Choice 122.33 −4.45% +0.07% +0.33% 0.51% 0.63% ₹80.60 L
BBNPPGOLD Baroda BNP Paribas 120.00 −3.96% −3.91% +1.05% 0.59% 0.51% ₹52.83 L
HSBCGOLD HSBC 108.00 −3.90% +0.53% 0.00% 0.62% 1.50% ₹41.21 L
UNIONGOLD Union 120.90 −4.24% +0.65% +0.04% 0.49% 0.77% ₹13.23 L
TWCGOLDETF The Wealth Company 122.75 −4.65% −4.59% 0.00% 0.34% 2.18% ₹5.65 L

More from Groww

All 25Groww ETFs
Other ETFs from Groww
ETF Price (₹) Day Traded value
GROWWSLVR Silver 15.19 −3.19% ₹14.93 Cr
GROWWHOSPI BSE Hospitals 52.77 +4.12% ₹10.21 Cr
GROWWLIQID Liquid and overnight 111.77 +0.05% ₹2.65 Cr
GROWWRAIL Nifty India Railways PSU 26.54 −0.75% ₹2.55 Cr
GROWWNIFTY Nifty 50 10.41 +1.36% ₹2.24 Cr
GROWWCAPM Nifty Capital Market 12.26 +0.66% ₹1.33 Cr