₹11.88
−0.63 (−5.04%)
NSE, 20 Nov 2026

Value and returns

iNAV
11.93
NAV
12.54
Premium / discount
−0.42%
30 days
−13.57%
1 year
0.00%
From 52-week high
−34.36%

Last traded 0.42% below its indicative NAV of ₹11.93. Sellers received less than the underlying holdings were worth.

Session

Open
11.96
High
12.23
Low
11.78
Previous close
12.51
Volume (units)
6.16 Cr
Traded value (NSE)
₹73.20 Cr
BSE last price
11.94
Traded value (BSE)
₹30.45 L
Day range 22% of range
11.7812.23
52-week range 2% of range
11.7818.10

NSE figures are from the NSE market-watch file. BSE last price and traded value come from BSE’s ETF market watch (BSE page).

Fund details

Expense ratio
0.45%
Tracking error (1 yr)
0.49%
Tracking difference (1 yr)
−0.77%
Fund house
DSP
ISIN
INF740KA1ZP2
Listed since
5 May 2023

Official name: DSP Gold ETF. Benchmark: Price of Gold.

From AMFI disclosures; expense ratio as of 20 Nov 2026; tracking error as of 30 Oct 2026; tracking difference from the Oct 2026 disclosure. Tracking difference is the fund’s return minus the index return: below zero means the fund trailed its index.

What GOLDADD holds

Index returns and valuation

Gold ETFs hold physical gold bars of 99.5% purity in a vault with a custodian, plus a small amount of cash. One unit tracks a fraction of the domestic gold price.

Every ETF tracking Gold

GOLDADD ranks 9 of 26 by traded value. More liquidity usually means tighter spreads and prices closer to iNAV.

Index page
ETFs tracking Gold
ETF Price (₹) Day Prem./disc. 1 year (price) Expense ratio Tracking error Traded value
GOLDBEES Nippon India 101.57 −4.45% −0.58% +0.21% 0.81% 0.41% ₹2,181.34 Cr
GOLDIETF ICICI Prudential 104.97 −4.69% −0.02% −0.42% 0.49% 0.46% ₹571.40 Cr
TATAGOLD Tata 12.10 −3.43% +1.26% +0.50% 0.39% 0.65% ₹267.94 Cr
HDFCGOLD HDFC 104.88 −4.52% +0.02% −0.42% 0.59% 0.38% ₹225.14 Cr
SBIGOLD SBI 104.54 −4.63% −0.69% 0.00% 0.65% 0.43% ₹205.28 Cr
GOLDETF Mirae Asset 120.40 −4.02% −4.06% +0.48% 0.35% 0.56% ₹164.06 Cr
GOLD1 Kotak 102.37 −4.54% −0.13% −0.40% 0.52% 0.37% ₹114.70 Cr
GOLDCASE Zerodha 19.37 −4.25% +0.26% 0.00% 0.35% — ₹90.88 Cr
GOLDADD DSP 11.88 −5.04% −0.42% 0.00% 0.45% 0.49% ₹73.20 Cr
GOLDAXIS Axis 102.06 −4.73% −0.53% 0.00% 0.52% 0.74% ₹38.71 Cr
BSLGOLDETF Aditya Birla Sun Life 108.40 −4.26% −0.15% +0.02% 0.44% 0.41% ₹23.61 Cr
GOLDBETA UTI 103.25 −4.57% −4.77% 0.00% 0.59% 0.28% ₹19.45 Cr
GROWWGOLD Groww 12.13 −3.58% −8.87% −90.02% 0.71% 0.56% ₹17.82 Cr
LICMFGOLD LIC 111.35 −4.13% −0.38% −98.99% 0.45% 0.46% ₹8.26 Cr
IVZINGOLD Invesco 106.45 −4.61% +0.48% −99.00% 0.50% 0.45% ₹4.29 Cr
QGOLDHALF Quantum 101.42 −4.79% −2.45% −0.36% 0.61% 0.29% ₹3.67 Cr
GOLD360 360 ONE 120.35 −4.33% −4.55% +1.05% 0.47% — ₹2.56 Cr
MOGOLD Motilal Oswal 122.45 −4.04% +0.25% +0.58% 0.59% 0.67% ₹2.55 Cr
AONEGOLD Angel One 11.53 −4.16% −0.35% +0.17% 0.35% 0.69% ₹2.27 Cr
EGOLD Edelweiss 123.65 −3.89% +3.58% +0.86% 0.50% 1.14% ₹1.97 Cr
GOLDBND Bandhan 123.40 −4.31% −4.40% 0.00% 0.45% 1.01% ₹1.42 Cr
CHOICEGOLD Choice 122.33 −4.45% +0.07% +0.33% 0.51% 0.63% ₹80.60 L
BBNPPGOLD Baroda BNP Paribas 120.00 −3.96% −3.91% +1.05% 0.59% 0.51% ₹52.83 L
HSBCGOLD HSBC 108.00 −3.90% +0.53% 0.00% 0.62% 1.50% ₹41.21 L
UNIONGOLD Union 120.90 −4.24% +0.65% +0.04% 0.49% 0.77% ₹13.23 L
TWCGOLDETF The Wealth Company 122.75 −4.65% −4.59% 0.00% 0.34% 2.18% ₹5.65 L

More from DSP

All 25DSP ETFs
Other ETFs from DSP
ETF Price (₹) Day Traded value
LIQUIDADD Liquid and overnight 1,155.65 +0.04% ₹79.63 Cr
SILVERADD Silver 14.70 −4.11% ₹51.36 Cr
LIQUIDETF Liquid and overnight 1,000.00 0.00% ₹11.58 Cr
PSUBANKADD Nifty PSU Bank 100.00 +1.21% ₹5.12 Cr
TOP10ADD Nifty Top 10 Equal Weight 97.30 +1.10% ₹2.41 Cr
ITADD Nifty IT 33.47 +1.98% ₹1.32 Cr