SILVERADD

DSP Silver ETF

₹14.70
−0.63 (−4.11%)
NSE, 20 Nov 2026

Value and returns

iNAV
14.46
NAV
15.40
Premium / discount
+1.66%
30 days
−23.44%
1 year
−89.97%
From 52-week high
−62.31%

Last traded 1.66% above its indicative NAV of ₹14.46. Buyers paid more than the underlying holdings were worth.

Session

Open
14.65
High
14.85
Low
14.04
Previous close
15.33
Volume (units)
3.59 Cr
Traded value (NSE)
₹51.36 Cr
BSE last price
14.68
Traded value (BSE)
₹71.00 L
Day range 81% of range
14.0414.85
52-week range 3% of range
14.0439.00

NSE figures are from the NSE market-watch file. BSE last price and traded value come from BSE’s ETF market watch (BSE page).

Fund details

Expense ratio
0.40%
Tracking error (1 yr)
0.54%
Tracking difference (1 yr)
−1.26%
Fund house
DSP
ISIN
INF740KA1ZQ0
Listed since
25 Aug 2022

Official name: DSP Silver ETF. Benchmark: Price of Silver.

From AMFI disclosures; expense ratio as of 20 Nov 2026; tracking error as of 30 Oct 2026; tracking difference from the Oct 2026 disclosure. Tracking difference is the fund’s return minus the index return: below zero means the fund trailed its index.

What SILVERADD holds

Index returns and valuation

Silver ETFs hold physical silver bars of 99.9% purity in a vault with a custodian, plus a small amount of cash. One unit tracks a fraction of the domestic silver price.

Every ETF tracking Silver

SILVERADD ranks 8 of 20 by traded value. More liquidity usually means tighter spreads and prices closer to iNAV.

Index page
ETFs tracking Silver
ETF Price (₹) Day Prem./disc. 1 year (price) Expense ratio Tracking error Traded value
SILVERBEES Nippon India 145.90 −4.52% +1.40% +1.44% 0.58% 0.76% ₹2,736.50 Cr
SILVERIETF ICICI Prudential 152.50 −4.19% +1.05% +1.11% 0.40% 0.51% ₹280.83 Cr
HDFCSILVER HDFC 145.17 −4.94% −5.56% +0.16% 0.50% 0.92% ₹271.01 Cr
TATSILV Tata 14.82 −4.88% +1.58% +0.61% 0.46% 1.31% ₹214.96 Cr
SILVER Aditya Birla Sun Life 154.00 −3.46% +2.12% +1.07% 0.35% 0.69% ₹111.71 Cr
SBISILVER SBI 149.45 −4.65% +1.93% +0.58% 0.41% 0.92% ₹76.20 Cr
SILVERCASE Zerodha 15.29 −5.21% +0.92% 0.00% 0.39% — ₹53.70 Cr
SILVERADD DSP 14.70 −4.11% +1.66% −89.97% 0.40% 0.54% ₹51.36 Cr
SILVER1 Kotak 14.79 −4.52% +1.09% −89.95% 0.35% 0.57% ₹49.15 Cr
SILVERAG Mirae Asset 150.00 −3.92% +0.27% +0.88% 0.35% 0.83% ₹42.51 Cr
SILVERBETA UTI 148.00 −4.06% −4.59% 0.00% 0.59% 0.82% ₹36.55 Cr
SILVERAXIS Axis 151.50 −4.88% −5.36% 0.00% 0.42% 0.92% ₹24.93 Cr
SILVER001 Quant 15.47 −4.80% +2.31% 0.00% 0.60% 0.84% ₹21.99 Cr
GROWWSLVR Groww 15.19 −3.19% −14.42% −89.84% 0.53% 1.02% ₹14.93 Cr
ESILVER Edelweiss 152.80 −4.59% +5.07% +0.75% 0.50% 1.30% ₹2.97 Cr
AONESILVER Angel One 5.89 −4.38% +0.68% 0.00% 0.41% 1.51% ₹2.46 Cr
MOSILVER Motilal Oswal 152.00 −4.51% +0.61% +0.73% 0.59% 1.17% ₹2.32 Cr
SILVER360 360 ONE 150.27 −4.31% −4.83% +0.93% 0.46% — ₹1.79 Cr
SILVERBND Bandhan 158.70 −2.10% −2.27% 0.00% 0.45% 1.61% ₹1.39 Cr
IVZSILVER Invesco 15.46 −4.27% −4.69% 0.00% 0.41% — ₹82.00 L

More from DSP

All 25DSP ETFs
Other ETFs from DSP
ETF Price (₹) Day Traded value
LIQUIDADD Liquid and overnight 1,155.65 +0.04% ₹79.63 Cr
GOLDADD Gold 11.88 −5.04% ₹73.20 Cr
LIQUIDETF Liquid and overnight 1,000.00 0.00% ₹11.58 Cr
PSUBANKADD Nifty PSU Bank 100.00 +1.21% ₹5.12 Cr
TOP10ADD Nifty Top 10 Equal Weight 97.30 +1.10% ₹2.41 Cr
ITADD Nifty IT 33.47 +1.98% ₹1.32 Cr