LIQUID1

Kotak Nifty 1D Rate Liquid ETF

₹1,133.21
+0.52 (+0.05%)
NSE, 20 Nov 2026

Value and returns

iNAV
1,133.20
NAV
1,132.69
Premium / discount
0.00%
30 days
+0.45%
1 year
+5.01%
From 52-week high
−1.46%

Last traded within 0.1% of its indicative NAV of ₹1,133.20: close to fair value.

Session

Open
1,132.69
High
1,133.21
Low
1,132.41
Previous close
1,132.69
Volume (units)
14.24 L
Traded value (NSE)
₹161.40 Cr
BSE last price
1,133.19
Traded value (BSE)
₹78.05 L
Day range 100% of range
1,132.411,133.21
52-week range 78% of range
1,075.151,150.00

NSE figures are from the NSE market-watch file. BSE last price and traded value come from BSE’s ETF market watch (BSE page).

Fund details

Expense ratio
0.27%
Tracking error (1 yr)
0.01%
Tracking difference (1 yr)
−0.23%
Fund house
Kotak
ISIN
INF174KA1LV5
Listed since
1 Feb 2023

Official name: Kotak Nifty 1D Rate Liquid ETF. Benchmark: Nifty 1D Rate Index.

From AMFI disclosures; expense ratio as of 17 Nov 2026; tracking error as of 30 Oct 2026; tracking difference from the Oct 2026 disclosure. Tracking difference is the fund’s return minus the index return: below zero means the fund trailed its index.

What LIQUID1 holds

Index returns and valuation

Liquid and overnight ETFs lend money for a day at a time, mostly through TREPS (overnight repo backed by government securities) and short treasury bills. Interest builds up daily.

Every ETF tracking Liquid and overnight

LIQUID1 ranks 3 of 20 by traded value. More liquidity usually means tighter spreads and prices closer to iNAV.

Index page
ETFs tracking Liquid and overnight
ETF Price (₹) Day Prem./disc. 1 year (price) Expense ratio Tracking error Traded value
LIQUIDBEES Nippon India 1,000.00 0.00% 0.00% 0.00% 0.71% 0.04% ₹450.28 Cr
LIQUIDCASE Zerodha 117.04 +0.05% +0.01% +4.96% 0.28% — ₹362.32 Cr
LIQUID1 Kotak 1,133.21 +0.05% 0.00% +5.01% 0.27% 0.01% ₹161.40 Cr
LIQUIDADD DSP 1,155.65 +0.04% 0.00% +4.94% 0.31% 0.01% ₹79.63 Cr
LIQUIDBETF Bajaj Finserv 1,109.01 +0.04% +0.04% +4.84% 0.21% 0.08% ₹53.34 Cr
LIQUIDIETF ICICI Prudential 1,000.00 0.00% 0.00% 0.00% 0.36% 0.17% ₹48.70 Cr
LIQUIDPLUS Mirae Asset 1,113.92 +0.04% 0.00% +5.01% 0.21% 0.01% ₹33.06 Cr
LIQUID Mirae Asset 1,000.00 0.00% 0.00% 0.00% 0.36% 0.04% ₹18.85 Cr
CASHIETF ICICI Prudential 1,090.01 +0.05% 0.00% +5.01% 0.26% 0.17% ₹15.70 Cr
LIQUIDETF DSP 1,000.00 0.00% 0.00% 0.00% 0.32% 0.01% ₹11.58 Cr
LIQGRWBEES Nippon India 1,065.48 +0.04% 0.00% +4.75% 0.25% 0.02% ₹9.17 Cr
HDFCLIQUID HDFC 1,088.36 +0.05% 0.00% +4.92% 0.25% 0.02% ₹8.17 Cr
SBILIQETF SBI 1,066.08 +0.04% 0.00% +4.99% 0.29% 0.02% ₹3.26 Cr
GROWWLIQID Groww 111.77 +0.05% +0.01% +4.71% 0.38% 0.08% ₹2.65 Cr
AONELIQUID Angel One 1,087.15 +0.05% 0.00% +4.99% 0.34% 0.02% ₹1.77 Cr
ABSLLIQUID Aditya Birla Sun Life 1,000.01 0.00% 0.00% 0.00% 0.62% 0.02% ₹91.19 L
LIQUIDSHRI Shriram 1,131.73 +0.04% 0.00% +4.74% 0.52% 0.00% ₹46.66 L
ELIQUID Edelweiss 1,058.53 +0.04% 0.00% +5.17% 0.22% 0.06% ₹30.51 L
LIQUIDSBI SBI 999.99 0.00% 0.00% 0.00% 0.36% 0.02% ₹23.44 L
LIQUIDBETA UTI 1,017.35 No trades −0.05% 0.00% 0.22% 0.02% —

More from Kotak

All 21Kotak ETFs
Other ETFs from Kotak
ETF Price (₹) Day Traded value
GOLD1 Gold 102.37 −4.54% ₹114.70 Cr
SILVER1 Silver 14.79 −4.52% ₹49.15 Cr
PVTBANK Nifty Private Bank 31.59 +1.19% ₹25.76 Cr
NIFTY1 Nifty 50 286.10 +1.07% ₹8.99 Cr
BANKNIFTY1 Nifty Bank 66.94 +2.23% ₹7.07 Cr
ALPHA Nifty Alpha 50 50.95 −0.16% ₹3.98 Cr