ETFs that hold Hindustan Aeronautics

Hindustan Aeronautics is a top-10 holding in 2 indices, tracked by 16 ETFs. For the most exposure, look at Nifty 200 Quality 30, where it is 3.91% of the fund.

Weight by index

Hindustan Aeronautics weight in each index
Index Weight Per ₹10,000 ETFs
Nifty 200 Quality 30 3.91% ₹391 4
Nifty Next 50 3.88% ₹388 12

Based on index factsheets as of 30 Oct 2026. Only top-10 positions are published, so ETFs that hold Hindustan Aeronautics at a smaller weight aren’t listed here.

The ETFs

ETFs holding Hindustan Aeronautics
ETF Index Price (₹) Day Prem./disc. Traded value
SBIQUALITY SBI Nifty 200 Quality 30 215.70 +0.27% −0.33% ₹3.64 Cr
QUAL30IETF ICICI Prudential Nifty 200 Quality 30 20.60 +0.15% +0.29% ₹9.07 L
NIFTYQLITY Aditya Birla Sun Life Nifty 200 Quality 30 20.84 +0.24% +0.24% ₹7.75 L
QUALITY30 Kotak Nifty 200 Quality 30 20.26 +0.80% +0.75% ₹3.02 L
JUNIORBEES Nippon India Nifty Next 50 791.80 +0.57% −0.14% ₹30.45 Cr
NEXT50IETF ICICI Prudential Nifty Next 50 76.99 −0.03% −0.31% ₹14.82 Cr
NEXT50 Mirae Asset Nifty Next 50 757.00 +0.54% −0.04% ₹4.48 Cr
SBINEXT50 SBI Nifty Next 50 787.90 +0.65% +0.21% ₹2.63 Cr
NEXT50BETA UTI Nifty Next 50 78.89 +0.22% −0.42% ₹1.51 Cr
HDFCNEXT50 HDFC Nifty Next 50 74.42 −0.20% −0.68% ₹98.29 L
NEXT50ETF Kotak Nifty Next 50 74.10 −0.64% +0.26% ₹10.45 L
GROWWNXT50 Groww Nifty Next 50 73.44 +0.34% −0.33% ₹9.99 L
MONEXT50 Motilal Oswal Nifty Next 50 73.30 +0.14% +0.21% ₹4.98 L
ABSLNN50ET Aditya Birla Sun Life Nifty Next 50 77.28 +0.80% 0.00% ₹3.46 L
NEXT50ADD DSP Nifty Next 50 73.56 +0.70% −0.28% ₹2.85 L
ENEXT50 Edelweiss Nifty Next 50 72.79 +1.08% −0.21% ₹1.06 L