Value and returns
Last traded 1.59% below its indicative NAV of ₹292.59. Sellers received less than the underlying holdings were worth.
What LICNFNHGP holds
Index returns and valuationEvery ETF tracking Nifty 100
LICNFNHGP ranks 6 of 6 by traded value. More liquidity usually means tighter spreads and prices closer to iNAV.
| ETF | Price (₹) | Day | Prem./disc. | 1 year (price) | Expense ratio | Tracking error | Traded value |
|---|---|---|---|---|---|---|---|
| NIF100BEES Nippon India | 281.42 | +0.83% | −0.59% | +0.39% | 0.52% | 0.03% | ₹5.28 Cr |
| TOP100CASE Zerodha | 11.20 | +1.08% | −0.18% | +0.81% | 0.28% | — | ₹1.22 Cr |
| NIF100IETF ICICI Prudential | 29.73 | +1.26% | −0.03% | +0.41% | 0.50% | 0.04% | ₹29.90 L |
| HDFCNIF100 HDFC | 27.45 | +0.92% | −0.51% | +0.92% | 0.31% | 0.02% | ₹21.07 L |
| MONIFTY100 Motilal Oswal | 26.80 | +1.17% | −0.15% | +0.26% | 0.66% | 0.15% | ₹18.93 L |
| LICNFNHGP LIC | 287.95 | +0.21% | −1.59% | +1.21% | 0.30% | 0.10% | ₹2.50 L |
More from LIC
All 6LIC ETFs| ETF | Price (₹) | Day | Traded value |
|---|---|---|---|
| LICMFGOLD Gold | 111.35 | −4.13% | ₹8.26 Cr |
| LICNETFGSC G-Sec and gilt | 29.13 | −0.38% | ₹9.69 L |
| LICNETFSEN BSE Sensex | 942.07 | +1.06% | ₹3.09 L |
| LICNMID100 Nifty Midcap 100 | 61.91 | +0.45% | ₹2.02 L |
| LICNETFN50 Nifty 50 | 288.00 | +0.87% | ₹76,924 |