ETFs that hold AU Small Finance Bank

AU Small Finance Bank is a top-10 holding in 2 indices, tracked by 15 ETFs. For the most exposure, look at Nifty Bank, where it is 4.14% of the fund.

Weight by index

AU Small Finance Bank weight in each index
Index Weight Per ₹10,000 ETFs
Nifty Bank 4.14% ₹414 14
Nifty Midcap 50 2.41% ₹241 1

Based on index factsheets as of 30 Oct 2026. Only top-10 positions are published, so ETFs that hold AU Small Finance Bank at a smaller weight aren’t listed here.

The ETFs

ETFs holding AU Small Finance Bank
ETF Index Price (₹) Day Prem./disc. Traded value
BANKBEES Nippon India Nifty Bank 669.49 +2.57% −0.06% ₹126.86 Cr
SBIBANKNIF SBI Nifty Bank 664.25 +2.54% −0.05% ₹33.58 Cr
BANKIETF ICICI Prudential Nifty Bank 66.48 +2.74% +0.08% ₹16.35 Cr
BANKBETA UTI Nifty Bank 66.71 +2.17% −0.33% ₹14.06 Cr
BANKNIFTY1 Kotak Nifty Bank 66.94 +2.23% −0.31% ₹7.07 Cr
BANKETF Mirae Asset Nifty Bank 659.90 +2.72% +0.08% ₹3.52 Cr
HDFCNIFBAN HDFC Nifty Bank 66.60 +2.71% 0.00% ₹2.94 Cr
ABSLBANETF Aditya Birla Sun Life Nifty Bank 66.15 +2.30% −0.29% ₹2.21 Cr
BANKADD DSP Nifty Bank 66.32 +2.74% +0.09% ₹70.30 L
BNKETFAXIS Axis Nifty Bank 665.60 +2.53% +2.93% ₹36.16 L
BANKBETF Bajaj Finserv Nifty Bank 66.06 +3.12% +0.40% ₹23.23 L
IVZBANKNF Invesco Nifty Bank 64.51 +2.51% +15.53% ₹2.83 L
EBANKNIFTY Edelweiss Nifty Bank 65.25 +2.50% +0.23% ₹2.32 L
BBNPNBETF Baroda BNP Paribas Nifty Bank 65.35 +2.62% +0.29% ₹1.92 L
MIDCAP Kotak Nifty Midcap 50 18.31 +1.10% +0.16% ₹1.35 Cr