Value and returns
Last traded 0.23% above its indicative NAV of ₹65.10. Buyers paid more than the underlying holdings were worth.
What EBANKNIFTY holds
Index returns and valuationEvery ETF tracking Nifty Bank
EBANKNIFTY ranks 13 of 14 by traded value. More liquidity usually means tighter spreads and prices closer to iNAV.
| ETF | Price (₹) | Day | Prem./disc. | 1 year (price) | Expense ratio | Tracking error | Traded value |
|---|---|---|---|---|---|---|---|
| BANKBEES Nippon India | 669.49 | +2.57% | −0.06% | +10.30% | 0.20% | 0.03% | ₹126.86 Cr |
| SBIBANKNIF SBI | 664.25 | +2.54% | −0.05% | 0.00% | 0.22% | 0.03% | ₹33.58 Cr |
| BANKIETF ICICI Prudential | 66.48 | +2.74% | +0.08% | +10.37% | 0.17% | 0.03% | ₹16.35 Cr |
| BANKBETA UTI | 66.71 | +2.17% | −0.33% | 0.00% | 0.19% | 0.04% | ₹14.06 Cr |
| BANKNIFTY1 Kotak | 66.94 | +2.23% | −0.31% | −88.97% | 0.17% | 0.04% | ₹7.07 Cr |
| BANKETF Mirae Asset | 659.90 | +2.72% | +0.08% | +10.47% | 0.17% | 0.03% | ₹3.52 Cr |
| HDFCNIFBAN HDFC | 66.60 | +2.71% | 0.00% | +10.19% | 0.17% | 0.03% | ₹2.94 Cr |
| ABSLBANETF Aditya Birla Sun Life | 66.15 | +2.30% | −0.29% | +10.40% | 0.16% | 0.03% | ₹2.21 Cr |
| BANKADD DSP | 66.32 | +2.74% | +0.09% | 0.00% | 0.17% | 0.05% | ₹70.30 L |
| BNKETFAXIS Axis | 665.60 | +2.53% | +2.93% | 0.00% | 0.24% | 0.04% | ₹36.16 L |
| BANKBETF Bajaj Finserv | 66.06 | +3.12% | +0.40% | +10.68% | 0.14% | 0.05% | ₹23.23 L |
| IVZBANKNF Invesco | 64.51 | +2.51% | +15.53% | 0.00% | 0.97% | 0.07% | ₹2.83 L |
| EBANKNIFTY Edelweiss | 65.25 | +2.50% | +0.23% | +10.11% | 0.78% | 0.12% | ₹2.32 L |
| BBNPNBETF Baroda BNP Paribas | 65.35 | +2.62% | +0.29% | +9.03% | 0.51% | 0.11% | ₹1.92 L |
More from Edelweiss
All 17Edelweiss ETFs| ETF | Price (₹) | Day | Traded value |
|---|---|---|---|
| ESILVER Silver | 152.80 | −4.59% | ₹2.97 Cr |
| EGOLD Gold | 123.65 | −3.89% | ₹1.97 Cr |
| EBBETF0431 Target maturity bond | 1,432.02 | −0.61% | ₹1.11 Cr |
| EBBETF0430 Target maturity bond | 1,609.02 | −0.05% | ₹98.71 L |
| EBBETF0433 Target maturity bond | 1,303.00 | +0.04% | ₹48.45 L |
| ELIQUID Liquid and overnight | 1,058.53 | +0.04% | ₹30.51 L |